
Star Trac STRX Treadmill
DETAILS
Pre-wired for the S Series PVS entertainment system and powered by a 5-HP AC motor, the STRc treadmill features a user-friendly console and keypad with a large service scrolling message window, user-specific workout programs, a dedicated heart-rate display, Polar telemetry, and multiple cup and accessory holders. The Soft Trac triple-cell cushioning system provides maximum shock-absorption, and centered dual-adjustable personal fans enhance comfort.
FEATURES
• Pre-wired for S Series PVS entertainment system
• User-friendly console and keypad feature a large scrolling message window, user-specific workout programs including a motivational track, a dedicated heart rate display, Polar® telemetry, and multiple cup and accessory holders
• Soft Trac® triple cell cushioning system provides maximum shock absorption
• 5 HP AC motor
• Centered dual-adjustable personal fans create a more rewarding workout
• 21.5″ (54.6 cm) wide belt
• 7″ (17.7 cm) step-up height
• Electrical requirements: 110V/20 Amp dedicated circuit with NEMA 5-20 outlet; or 220V/15 Amp dedicated circuit with NEMA 6-15 outlet
• Powder-coated Steel frame
BASE FEATURES
| DECK SYSTEM | Reversible MDF deck with phenolic coating |
|---|---|
| RUNNING BELT SYSTEM | 22in (55cm) wide belt |
| SIZE OF RUNNING SURFACE | 60in x 22in (152cm x 55cm) |
| ABSORPTION SYSTEM | Triple cell cushioning system provides maximum shock absorption making the entire deck a sweet spot |
| STEP UP HEIGHT | 7in (25.4cm) |
| INCLINE RANGE | 0-15% max incline |
| SPEED RANGE | 0.5-12.5mph (0.5-20kmh) |
| HEART RATE MEASUREMENT SYSTEM | Telemetry and contact HR |
| CENTER CONTROLS BAR | Warm bar with contact HR and Emergency Stop |
| DISPLAY | LED |
| USER DETECT SYSTEM | Yes, programmable on/off |
| ACCESSORIES | Multiple bottle and accessory holders, pre-wired for PVS entertainment |
| MAX USER WEIGHT | 500lb (227kg) |
| DRIVE SYSTEM | 5 HP AC motor |
| ELECTRICAL REQUIREMENTS | 110V/20 Amp dedicated circuit with NEMA 5-20 outlet; or 220V/15 Amp dedicated circuit with NEMA 6-15 outlet |
| ADDITIONAL FEATURES | 3.5in rollers |
FRAME
| MATERIAL | Powder Coated Steel Frame |
|---|---|
| CUSTOMIZABLE | Paint color options approval required |
| STANDARD COLOR OPTIONS | Star Trac Silver |
| LENGTH | 81in (206cm) |
| WIDTH | 32in (81cm) |
| HEIGHT | 58in (147cm) |
| NET WEIGHT | 381lbs (173kg) |
| SHIPPING DIMENSIONS | 84in x 36in x 23in (214cm x 91cm x 58cm) |
| SHIPPING WEIGHT | 459lbs (208kg) |
PVS FEATURES
| PVS | S series |
|---|---|
| DISPLAY TYPE | 15.6" HD LED |
| RESOLUTION | 1366 x 768 |
| TUNER OPTIONS | 1) ATSC/NTSC/QAM2) PAL/DVB-T/DVB-C3) Pro:Idiom |
| DIGITAL AND ANALOG SUPPORT | Yes |
| SIGNAL INPUTS | Coax, HDMI |
| INPUT RF SIGNAL RANGE | -70 dBm(Min) ~ - 10 dBm(Max) |
| CLOSE CAPTION | Yes |
| HEADPHONE JACK | 3.5mm Integrated on PVS face |
More Images



Star Trac STRX Treadmill
DETAILS
Pre-wired for the S Series PVS entertainment system and powered by a 5-HP AC motor, the STRc treadmill features a user-friendly console and keypad with a large service scrolling message window, user-specific workout programs, a dedicated heart-rate display, Polar telemetry, and multiple cup and accessory holders. The Soft Trac triple-cell cushioning system provides maximum shock-absorption, and centered dual-adjustable personal fans enhance comfort.
FEATURES
• Pre-wired for S Series PVS entertainment system
• User-friendly console and keypad feature a large scrolling message window, user-specific workout programs including a motivational track, a dedicated heart rate display, Polar® telemetry, and multiple cup and accessory holders
• Soft Trac® triple cell cushioning system provides maximum shock absorption
• 5 HP AC motor
• Centered dual-adjustable personal fans create a more rewarding workout
• 21.5″ (54.6 cm) wide belt
• 7″ (17.7 cm) step-up height
• Electrical requirements: 110V/20 Amp dedicated circuit with NEMA 5-20 outlet; or 220V/15 Amp dedicated circuit with NEMA 6-15 outlet
• Powder-coated Steel frame
BASE FEATURES
| DECK SYSTEM | Reversible MDF deck with phenolic coating |
|---|---|
| RUNNING BELT SYSTEM | 22in (55cm) wide belt |
| SIZE OF RUNNING SURFACE | 60in x 22in (152cm x 55cm) |
| ABSORPTION SYSTEM | Triple cell cushioning system provides maximum shock absorption making the entire deck a sweet spot |
| STEP UP HEIGHT | 7in (25.4cm) |
| INCLINE RANGE | 0-15% max incline |
| SPEED RANGE | 0.5-12.5mph (0.5-20kmh) |
| HEART RATE MEASUREMENT SYSTEM | Telemetry and contact HR |
| CENTER CONTROLS BAR | Warm bar with contact HR and Emergency Stop |
| DISPLAY | LED |
| USER DETECT SYSTEM | Yes, programmable on/off |
| ACCESSORIES | Multiple bottle and accessory holders, pre-wired for PVS entertainment |
| MAX USER WEIGHT | 500lb (227kg) |
| DRIVE SYSTEM | 5 HP AC motor |
| ELECTRICAL REQUIREMENTS | 110V/20 Amp dedicated circuit with NEMA 5-20 outlet; or 220V/15 Amp dedicated circuit with NEMA 6-15 outlet |
| ADDITIONAL FEATURES | 3.5in rollers |
FRAME
| MATERIAL | Powder Coated Steel Frame |
|---|---|
| CUSTOMIZABLE | Paint color options approval required |
| STANDARD COLOR OPTIONS | Star Trac Silver |
| LENGTH | 81in (206cm) |
| WIDTH | 32in (81cm) |
| HEIGHT | 58in (147cm) |
| NET WEIGHT | 381lbs (173kg) |
| SHIPPING DIMENSIONS | 84in x 36in x 23in (214cm x 91cm x 58cm) |
| SHIPPING WEIGHT | 459lbs (208kg) |
PVS FEATURES
| PVS | S series |
|---|---|
| DISPLAY TYPE | 15.6" HD LED |
| RESOLUTION | 1366 x 768 |
| TUNER OPTIONS | 1) ATSC/NTSC/QAM2) PAL/DVB-T/DVB-C3) Pro:Idiom |
| DIGITAL AND ANALOG SUPPORT | Yes |
| SIGNAL INPUTS | Coax, HDMI |
| INPUT RF SIGNAL RANGE | -70 dBm(Min) ~ - 10 dBm(Max) |
| CLOSE CAPTION | Yes |
| HEADPHONE JACK | 3.5mm Integrated on PVS face |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
DETAILS
Pre-wired for the S Series PVS entertainment system and powered by a 5-HP AC motor, the STRc treadmill features a user-friendly console and keypad with a large service scrolling message window, user-specific workout programs, a dedicated heart-rate display, Polar telemetry, and multiple cup and accessory holders. The Soft Trac triple-cell cushioning system provides maximum shock-absorption, and centered dual-adjustable personal fans enhance comfort.
FEATURES
• Pre-wired for S Series PVS entertainment system
• User-friendly console and keypad feature a large scrolling message window, user-specific workout programs including a motivational track, a dedicated heart rate display, Polar® telemetry, and multiple cup and accessory holders
• Soft Trac® triple cell cushioning system provides maximum shock absorption
• 5 HP AC motor
• Centered dual-adjustable personal fans create a more rewarding workout
• 21.5″ (54.6 cm) wide belt
• 7″ (17.7 cm) step-up height
• Electrical requirements: 110V/20 Amp dedicated circuit with NEMA 5-20 outlet; or 220V/15 Amp dedicated circuit with NEMA 6-15 outlet
• Powder-coated Steel frame
BASE FEATURES
| DECK SYSTEM | Reversible MDF deck with phenolic coating |
|---|---|
| RUNNING BELT SYSTEM | 22in (55cm) wide belt |
| SIZE OF RUNNING SURFACE | 60in x 22in (152cm x 55cm) |
| ABSORPTION SYSTEM | Triple cell cushioning system provides maximum shock absorption making the entire deck a sweet spot |
| STEP UP HEIGHT | 7in (25.4cm) |
| INCLINE RANGE | 0-15% max incline |
| SPEED RANGE | 0.5-12.5mph (0.5-20kmh) |
| HEART RATE MEASUREMENT SYSTEM | Telemetry and contact HR |
| CENTER CONTROLS BAR | Warm bar with contact HR and Emergency Stop |
| DISPLAY | LED |
| USER DETECT SYSTEM | Yes, programmable on/off |
| ACCESSORIES | Multiple bottle and accessory holders, pre-wired for PVS entertainment |
| MAX USER WEIGHT | 500lb (227kg) |
| DRIVE SYSTEM | 5 HP AC motor |
| ELECTRICAL REQUIREMENTS | 110V/20 Amp dedicated circuit with NEMA 5-20 outlet; or 220V/15 Amp dedicated circuit with NEMA 6-15 outlet |
| ADDITIONAL FEATURES | 3.5in rollers |
FRAME
| MATERIAL | Powder Coated Steel Frame |
|---|---|
| CUSTOMIZABLE | Paint color options approval required |
| STANDARD COLOR OPTIONS | Star Trac Silver |
| LENGTH | 81in (206cm) |
| WIDTH | 32in (81cm) |
| HEIGHT | 58in (147cm) |
| NET WEIGHT | 381lbs (173kg) |
| SHIPPING DIMENSIONS | 84in x 36in x 23in (214cm x 91cm x 58cm) |
| SHIPPING WEIGHT | 459lbs (208kg) |
PVS FEATURES
| PVS | S series |
|---|---|
| DISPLAY TYPE | 15.6" HD LED |
| RESOLUTION | 1366 x 768 |
| TUNER OPTIONS | 1) ATSC/NTSC/QAM2) PAL/DVB-T/DVB-C3) Pro:Idiom |
| DIGITAL AND ANALOG SUPPORT | Yes |
| SIGNAL INPUTS | Coax, HDMI |
| INPUT RF SIGNAL RANGE | -70 dBm(Min) ~ - 10 dBm(Max) |
| CLOSE CAPTION | Yes |
| HEADPHONE JACK | 3.5mm Integrated on PVS face |



















